Workforce
Click here for a full Labor Market Review by Indiana Workforce Development
| County | Labor Force | Employed | Unemployed | Unemployment Rate | Rate 1 Yr Ago |
|---|---|---|---|---|---|
| Starke | 10,173 | 9,728 | 445 | 4.40% | 4.20% |
| Marshall | 24,098 | 23,284 | 814 | 3.40% | 3.20% |
| Kosciusko | 44,015 | 42,608 | 1,407 | 3.20% | 2.80% |
| Pulaski | 6,889 | 6,670 | 219 | 3.20% | 3.20% |
| Fulton | 10,344 | 10,031 | 313 | 3.00% | 3.30% |
| Cass | 18,024 | 17,391 | 633 | 3.50% | 3.60% |
| Miami | 16,076 | 15,424 | 652 | 4.10% | 3.70% |
| Wabash | 14,945 | 14,432 | 513 | 3.40% | 3.60% |
| REGION | 144,564 | 139,568 | 4,996 | 3.50% | 3.30% |
3.00%
Unemployment Rate
10,344
Labor Force
10,031
Employed
Ready to Join Our Workforce?
Whether you're looking for employment opportunities or looking to hire, Fulton County has the workforce to support your needs.
